We will handle your servicing so you can focus on the road ahead
Who says you can’t buy peace of mind? With a Ford scheduled service plan you purchase your servicing upfront, providing you with certainty around vehicle running costs, protection from inflation, excellent value for money & overall peace of mind driving. All our service plans use only genuine Ford approved genuine parts and specialist Ford trained technicians, so you know your car is in the hands of experts.
Cover Includes
Ford service plan covers all scheduled service items in the manufacturers service schedule. The standard items in each scheduled service include:
a) Labour
b) Genuine parts
c) Ford approved lubricants
d) Full inspection
e) Applicable so ware updates
f) Sundries include oil, waste recycling or removal, workshop supplies etc.
g) Free 12 months Roadside assistance
Additional items in the service schedule that are time based are brake fluid replacement, gearbox oil change, pollen filter etc are included if their replacement is due if the vehicle is within the service plan eligibility period.
Pricing
Model | RRP 3 YEARS / 45,000KM OR 60,000KM^ | SAVINGS | SIGN UP SPECIAL |
---|---|---|---|
Puma | |||
Puma 1.0 MHEV | $2,285 | $486 | $1,799 |
Puma 1.0 ST Line MHEV | $2,285 | $486 | $1,799 |
Focus | |||
Focus Active 1.0 Mhev | $2,431 | $532 | $1,899 |
Focus ST X 1.0 MHEV | $2,431 | $532 | $1,899 |
Fiesta | |||
ST 1.5 Manual | $2,400 | $501 | $1,899 |
Escape Petrol | |||
ST X 2.0 Petrol AWD | $2,185 | $486 | $1,699 |
ST Line 2.0 Petrol AWD | $2,185 | $486 | $1,699, |
ST Line 2.0 Petrol FWD | $2,185 | $486 | $1,699 |
Escape PHEV | |||
PHEV STX 2.5 | $2,315 | $516 | $1,799 |
PHEV 2.5 | $2,315 | $516 | $1,799 |
Escape FHEV | |||
ST Line FHEV 2.5 FWD | $2,315 | $516 | $1,799 |
ST Line FHEV 2.5 AWD | $2,315 | $516 | $1,799 |
Mustang | |||
Mustang GT Fastback | $2,440 | $541 | $1,899 |
Mustang GT Convertible | $2,440 | $541 | $1,899 |
Everest | |||
Trend 2.0 AWD | $2,144 | $445 | $1,699 |
Sport V6 AWD | $2,236 | $521 | $1,715 |
Platnium V6 | $2,236 | $521 | $1,715 |
Ranger | |||
XL 2.0 ST DC | $2,092 | $493 | $1,599 |
XLT 4x2 2.0 | $2,092 | $493 | $1,599 |
XLT 4x4 2.0 | $2,092 | $493 | $1,599 |
Sport V6 | $1,986 | $466 | $1,520 |
Wildtrak 2.0 | $2,092 | $493 | $1,599 |
Wildtrak 3.0 V6 | $1,986 | $466 | $1,520 |
Ranger Raptor v6 Petrol | $1,986 | $466 | $1,520 |
Transit | |||
Custom/Tourneo 2.0 Diesel RWD and FWD | $3,275 | $376 | $2,899 |
Enquire Today
* Services are inclusive of Genuine Parts and lubricants, according to your vehicle’s recommended service schedule. A full diagnostic inspection at every service interval and software updates as required. The servicing for our Service Plans can only be carried out at a John Andrew Ford Authorised Repairer. For full Terms & Conditions, including owners' responsibilities, exclusions, transfers, and termination, please speak to your sales consultant. This promotion excludes used vehicles.
^ Each of the New Vehicle Pre-Paid Service Plans listed above, comprises of a standard 3 years / 60,000 KM's factory service (whichever comes first) for Puma, Focus, Fiesta and Escape models. Or, a standard 3 years / 45,000 KM's factory service (whichever comes first) for Mustang, Everest and Ranger models.